3rd Match

Royal Challengers Bangalore won by 10 runs

Royal Challengers Bangalore

163 / 5

Overs : 20

v/s

Sunrisers Hyderabad

153 / 10

Overs : 19.4

Scorecard

BATSMEN Runs Balls 4S 6S SR
David Warner run out Umesh Yadav 6 6 1 0 100
Jonny Bairstow b Yuzvendra Chahal 61 43 6 2 142
Manish Pandey ( c Navdeep Saini b Yuzvendra Chahal ) 34 33 3 1 104
Priyam Garg b Shivam Dube 12 13 1 0 93
Vijay Shankar b Yuzvendra Chahal 0 1 0 0 0
Abhishek Sharma run out Umesh Yadav 7 4 1 0 175
Rashid Khan b Navdeep Saini 6 5 1 0 120
Bhuvneshwar Kumar b Navdeep Saini 0 2 0 0 0
Sandeep Sharma ( c Virat Kohli b Dale Steyn ) 9 6 1 0 150
Mitchell Marsh ( c Virat Kohli b Shivam Dube ) 0 1 0 0 0
Thangarasu Natarajan Not Out 3 4 0 0 75
BOWLER O M R W WD/NB Econ
Dale Steyn 3.4 0 33 1 1 / 0 9.71 ( WD 1)
Umesh Yadav 4 0 48 0 2 / 0 12.00 ( WD 2)
Navdeep Saini 4 0 25 2 5 / 0 6.25 ( WD 5)
Washington Sundar 1 0 7 0 0 / 0 7.00 ( WD 0)
Yuzvendra Chahal 4 0 18 3 0 / 0 4.50 ( WD 0)
Shivam Dube 3 0 15 2 0 / 0 5.00 ( WD 0)
BATSMEN Runs Balls 4S 6S SR
Devdutt Padikkal b Vijay Shankar 56 42 8 0 134
Aaron Finch b Abhishek Sharma 29 27 1 2 108
Virat Kohli ( c Rashid Khan b Thangarasu Natarajan ) 14 13 0 0 108
AB de Villiers run out Manish Pandey 51 30 4 2 170
Shivam Dube run out Jonny Bairstow 7 8 0 0 88
Josh Philippe Not Out 1 2 0 0 50
BOWLER O M R W WD/NB Econ
Bhuvneshwar Kumar 4 0 25 0 1 / 0 6.25 ( WD 1)
Sandeep Sharma 4 0 36 0 0 / 0 9.00 ( WD 0)
Thangarasu Natarajan 4 0 34 1 0 / 0 8.50 ( WD 0)
Mitchell Marsh 0.4 0 6 0 0 / 0 15.00 ( WD 0)
Vijay Shankar 1.2 0 14 1 1 / 2 11.67 ( WD 1)
Rashid Khan 4 0 31 0 0 / 0 7.75 ( WD 0)
Abhishek Sharma 2 0 16 1 0 / 0 8.00 ( WD 0)

matchmoments